Modelos: MOR-MD
MOR: el motor eléctrico está conectado directamente al impulsor
Dimensiones en Centimetros(cm).
Modelo | a | b | c | d | e | f | G | I | m | n | o | p1 | q | r | s | t | u | z |
K07R-MD | 42.4 | 48.1 | 26.9 | 8.2 | 46.8 | 43.8 | 2” NPT | 15.5 | 1.3 | 30.0 | 80.7 | 41.8 | 1.8 | 4.3 | 0.5 | M8 | 29.5 | 1.6 |
K08R-MD | 45.7 | 49.8 | 26.9 | 8.2 | 47.8 | 44.8 | 2” NPT | 15.5 | 1.3 | 30.0 | 35.0 | 41.8 | 1.8 | 4.3 | 0.5 | M8 | 31.0 | 1.6 |
K09-MD | 49.2 | 56.1 | 31.5 | 9.6 | 50.8 | 47.8 | 4” NPT | 18.2 | 1.3 | 30.0 | 35.0 | 64.4 | 2.5 | 25.7 | 0.5 | M8 | 36.0 | 1.6 |
K10-MD | 51.6 | 57.3 | 31.5 | 9.6 | 50.8 | 47.8 | 4” NPT | 18.2 | 1.3 | 30.0 | 35.0 | 64.4 | 2.5 | 25.7 | 0.5 | M8 | 36.0 | 1.6 |
K11-MD | 54.2 | 60.3 | 33.2 | 9.1 | 53.8 | 50.8 | 4” NPT | 20.0 | 1.3 | 30.0 | 35.0 | 65.4 | 2.5 | 26.2 | 0.5 | M8 | 39.0 | 1.6 |
K12-MD | 54.8 | 60.6 | 33.2 | 9.1 | 53.8 | 50.8 | 4” NPT | 20.0 | 1.3 | 30.0 | 35.0 | 65.7 | 2.5 | 26.2 | 0.5 | M8 | 39.0 | 1.6 |
Modelo | Flujo máximo Scfm | Potencia instalada Hp | Presión diferencial máxima p ( In WG ) | Nivel de ruido Lp dB (A) (1) | Dimensiones totales H | Peso |
60 Hz 3500 rpm |
60 Hz 3500 rpm |
60 Hz 3500 rpm |
60 Hz 3500 rpm |
cm | kg | |
K07R-MD | 129 | 5 ½ | 150 | 74.5 | 41.4 | 53.1 |
7 ½ | 231 | 75 | 44.7 | 72.1 | ||
10 | 280 | 75 | 48.5 | 77.6 | ||
K08R-MD | 168 | 5 ½ | 85 | 76.2 | 41.4 | 56.7 |
7 ½ | 151 | 76.6 | 44.7 | 75.7 | ||
10 | 220 | 77 | 48.5 | 81.2 | ||
15 | 260 | 77.3 | 48.5 | 87.1 | ||
K09-MD | 221 | 10 | 190 | 79.5 | 49.5 | 95.3 |
15 | 290 | 80.5 | 49.5 | 101.2 | ||
K10-MD | 275 | 10 | 130 | 80.3 | 49.5 | 97.1 |
15 | 240 | 81.4 | 49.5 | 103.4 | ||
20 | 260 | 81.7 | 55.9 | 119.7 | ||
K11-MD | 306 | 15 | 180 | 81.4 | 50.0 | 110.7 |
20 | 280 | 81.7 | 57.2 | 127.0 | ||
K12-MD | 336 | 15 | 100 | 82.3 | 50.5 | 109.8 |
20 | 180 | 82.6 | 57.2 | 126.1 | ||
25 | 240 | 82.9 | 63.5 | 164.2 |